Expand All
| Sam Snead Flight | |||
| Pos. | Player | To Par Net |
Total Net |
|---|---|---|---|
| -- | -4 | 68 | |
| 1 | E | 72 | |
| 2 | +1 | 73 | |
| -- | +3 | 75 | |
| T3 | +5 | 77 | |
| T3 | +5 | 77 | |
| -- | +6 | 78 | |
| -- | +6 | 78 | |
| -- |
Cummins, Bob
Larchmont Golf Course
|
+7 | 79 |
| -- | +8 | 80 | |
| 5 | - | WD | |
| Jimmy Demaret Flight | |||
| Pos. | Player | To Par Net |
Total Net |
| -- | E | 72 | |
| -- | +1 | 73 | |
| T1 | +3 | 75 | |
| T1 | +3 | 75 | |
| T1 | +3 | 75 | |
| -- | +4 | 76 | |
| -- | +5 | 77 | |
| 4 | +7 | 79 | |
| -- | +8 | 80 | |
| 5 | +9 | 81 | |
| -- | +13 | 85 | |
| Harry Vardon Flight | |||
| Pos. | Player | To Par Net |
Total Net |
| -- | E | 72 | |
| 1 | +1 | 73 | |
| -- | +2 | 74 | |
| 2 | +3 | 75 | |
| -- | +4 | 76 | |
| 3 | +4 | 76 | |
| 4 |
Fricker, Ron
Polson Bay Golf Course
|
+8 | 80 |
| -- | +8 | 80 | |
| -- | +14 | 86 | |
| -- | +15 | 87 | |
| Lee Trevino Flight | |||
| Pos. | Player | To Par Net |
Total Net |
| -- | -1 | 71 | |
| 1 | E | 72 | |
| -- | +1 | 73 | |
| 2 | +2 | 74 | |
| -- | +4 | 76 | |
| T3 | +5 | 77 | |
| T3 | +5 | 77 | |
| -- | +9 | 81 | |
| -- |
Cannon, Burt
Polson Bay Golf Course
|
+11 | 83 |
| 5 | +17 | 89 | |
| Ken Venturi Flight | |||
| Pos. | Player | To Par Net |
Total Net |
| -- | E | 72 | |
| 1 | +1 | 73 | |
| -- | +2 | 74 | |
| -- | +4 | 76 | |
| T2 | +7 | 79 | |
| T2 | +7 | 79 | |
| -- | +9 | 81 | |
| 4 | +9 | 81 | |
| -- | +16 | 88 | |
| 5 | +16 | 88 | |
H
E
L
P