Expand All
Sam Snead Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | +1 | 73 | |
2 | +4 | 76 | |
-- | +5 | 77 | |
-- | +5 | 77 | |
3 | +7 | 79 | |
4 | +8 | 80 | |
-- | +9 | 81 | |
T5 |
Cummins, Bob
Larchmont Golf Course
|
+11 | 83 |
T5 | +11 | 83 | |
-- | +11 | 83 | |
7 | - | WD | |
Jimmy Demaret Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
T1 | +8 | 80 | |
T1 | +8 | 80 | |
-- | +10 | 82 | |
-- | +10 | 82 | |
-- | +11 | 83 | |
3 | +13 | 85 | |
4 | +14 | 86 | |
-- | +15 | 87 | |
5 | +16 | 88 | |
-- | +18 | 90 | |
6 | +22 | 94 | |
Harry Vardon Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +10 | 82 | |
2 | +11 | 83 | |
-- | +11 | 83 | |
3 | +14 | 86 | |
-- | +15 | 87 | |
-- | +15 | 87 | |
4 | +19 | 91 | |
-- |
Fricker, Ron
Polson Bay Golf Course
|
+20 | 92 |
T5 | +25 | 97 | |
T5 | +25 | 97 | |
Lee Trevino Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +12 | 84 | |
-- | +16 | 88 | |
2 | +16 | 88 | |
3 | +17 | 89 | |
-- | +17 | 89 | |
-- | +18 | 90 | |
4 | +21 | 93 | |
-- | +21 | 93 | |
5 |
Cannon, Burt
Polson Bay Golf Course
|
+24 | 96 |
-- | +33 | 105 | |
Ken Venturi Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +19 | 91 | |
T2 | +21 | 93 | |
T2 | +21 | 93 | |
-- | +22 | 94 | |
4 | +23 | 95 | |
-- | +24 | 96 | |
-- | +27 | 99 | |
-- | +28 | 100 | |
5 | +33 | 105 | |
-- | +43 | 115 | |
H
E
L
P